<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choosing Real Estate</title>
	<atom:link href="http://choosingrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://choosingrealestate.com</link>
	<description>Get Help In Making Real Estate Decisions</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:31:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Agent &#8211; What Real Estate Printing Do You Really Need?</title>
		<link>http://choosingrealestate.com/2010/03/real-estate-agent-what-real-estate-printing-do-you-really-need/</link>
		<comments>http://choosingrealestate.com/2010/03/real-estate-agent-what-real-estate-printing-do-you-really-need/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[design business cards]]></category>
		<category><![CDATA[print business cards]]></category>
		<category><![CDATA[real estate brochures]]></category>
		<category><![CDATA[real estate business cards]]></category>
		<category><![CDATA[real estate letterhead]]></category>
		<category><![CDATA[real estate printing]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/real-estate-agent-what-real-estate-printing-do-you-really-need/</guid>
		<description><![CDATA[
businesscardgenius.com - The owner helps people setting up a new real estate business with a brief list of what type of real estate printing they will need to get up and running as quick as possible.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yvukYtUHZSY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yvukYtUHZSY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>businesscardgenius.com - The owner helps people setting up a new real estate business with a brief list of what type of real estate printing they will need to get up and running as quick as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/real-estate-agent-what-real-estate-printing-do-you-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizarre Stories &#8211; coast to coast am jan 16 2009 part 11</title>
		<link>http://choosingrealestate.com/2010/03/bizarre-stories-coast-to-coast-am-jan-16-2009-part-11/</link>
		<comments>http://choosingrealestate.com/2010/03/bizarre-stories-coast-to-coast-am-jan-16-2009-part-11/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/bizarre-stories-coast-to-coast-am-jan-16-2009-part-11/</guid>
		<description><![CDATA[
Queen Mary Ghosts Our first hour guest, psychic Erika Frost, talked about the upcoming ghostfest III [www.ghostfestexpo.com] as well as some of the strange things that have occurred on the supposedly haunted Queen Mary. Frost said poltergeist activity has been reported and guests have been physically touched while touring the ship. In one case, she [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6ZYdFyJITeo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6ZYdFyJITeo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Queen Mary Ghosts Our first hour guest, psychic Erika Frost, talked about the upcoming ghostfest III [www.ghostfestexpo.com] as well as some of the strange things that have occurred on the supposedly haunted Queen Mary. Frost said poltergeist activity has been reported and guests have been physically touched while touring the ship. In one case, she watched as a woman's hair was lifted straight up into the air by an unseen force. George also played some evps recorded aboard the Queen Mary. Frost said there are a few rooms where they have "audible interaction" with the ship's ghostly residents. Economy Update Appearing briefly at the start of the show, trends analyst Gerald Celente provided an update on the US economy. Celente expects 150000 retail stores to close in 2009, leading to a loss of 700000 jobs and the collapse of the commercial real estate market. Recap Bizarre Stories Callers shared their bizarre stories during Friday night's Open Lines. Alexander in Washington, DC told George about a bigfoot encounter he had while on a trip with his buddies to the Blue Mountains in Pennsylvania. The caller said he was outside on personal business when he noticed his friend's dog become alert and take off back toward the cabin. A terrible smell enveloped the area before he heard a grunt and turned to find the source, Alexander recalled. It was then that the caller claims to have seen an 11-12 ft tall creature with a coned-shaped head, deeply set eyes, and an ape-like mouth <b>...</b></p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/bizarre-stories-coast-to-coast-am-jan-16-2009-part-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Training with Realty Executives Top Performers Lead Generation Panel</title>
		<link>http://choosingrealestate.com/2010/03/real-estate-training-with-realty-executives-top-performers-lead-generation-panel/</link>
		<comments>http://choosingrealestate.com/2010/03/real-estate-training-with-realty-executives-top-performers-lead-generation-panel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[realtor jobs kansas city]]></category>
		<category><![CDATA[realtor training]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/real-estate-training-with-realty-executives-top-performers-lead-generation-panel/</guid>
		<description><![CDATA[
Real Estate Training at Realty Executives highlights top performing realtor jobs
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IrNvoIxFi2A?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IrNvoIxFi2A?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Real Estate Training at Realty Executives highlights top performing realtor jobs</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/real-estate-training-with-realty-executives-top-performers-lead-generation-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredericksburg Real Estate Agent Explains Buyer Agencies</title>
		<link>http://choosingrealestate.com/2010/03/fredericksburg-real-estate-agent-explains-buyer-agencies/</link>
		<comments>http://choosingrealestate.com/2010/03/fredericksburg-real-estate-agent-explains-buyer-agencies/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[fredericksburg]]></category>
		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/fredericksburg-real-estate-agent-explains-buyer-agencies/</guid>
		<description><![CDATA[
www.fredericksburgrealtyinc.com Hi, I'm Ed dechristopher- I've been a fredericksburg va real estate agent for more than 20 years. Buyer Agents and Buyer Agencies should not be terms that scare you; you can actually use them to your advantage.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1p9nEgEh_ys?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1p9nEgEh_ys?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.fredericksburgrealtyinc.com Hi, I'm Ed dechristopher- I've been a fredericksburg va real estate agent for more than 20 years. Buyer Agents and Buyer Agencies should not be terms that scare you; you can actually use them to your advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/fredericksburg-real-estate-agent-explains-buyer-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy and Stock Market Update (October 30, 2009)</title>
		<link>http://choosingrealestate.com/2010/03/economy-and-stock-market-update-october-30-2009/</link>
		<comments>http://choosingrealestate.com/2010/03/economy-and-stock-market-update-october-30-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dollar collapse]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[meltown]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/economy-and-stock-market-update-october-30-2009/</guid>
		<description><![CDATA[
Economic Collapse Update Note - I mention a rising 50/100 day moving average on VIX. In order for the 100 day to hold it needs to close the following week above 30.03 and the 50 must hold the 25-26 area for the next little while. Many analysists would say that the averages are flat at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R7-0dJ98fU0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/R7-0dJ98fU0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Economic Collapse Update Note - I mention a rising 50/100 day moving average on VIX. In order for the 100 day to hold it needs to close the following week above 30.03 and the 50 must hold the 25-26 area for the next little while. Many analysists would say that the averages are flat at best, because of the big move on the day of almost 24%. This is big that it gained this much, showing more signs of a potential top on the market. It is a matter of when this happens, which is why going long is best to be cautious in some form. The S&#038;P 500 is below the rising 50 day moving average and we are now seeing similar signs of 2008. Big losing day Wed, followed with big movements up on Thursday and to lose it all and more the following day. The fundamentals point to selling, and the technicals are showing it in many forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/economy-and-stock-market-update-october-30-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>therealdeal &#8211; Celebrity broker now $12 million in debt</title>
		<link>http://choosingrealestate.com/2010/03/therealdeal-celebrity-broker-now-12-million-in-debt/</link>
		<comments>http://choosingrealestate.com/2010/03/therealdeal-celebrity-broker-now-12-million-in-debt/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amir]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[justo]]></category>
		<category><![CDATA[kofman]]></category>
		<category><![CDATA[korangy]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/therealdeal-celebrity-broker-now-12-million-in-debt/</guid>
		<description><![CDATA[
abc's Jeffrey Kofman tours Miami with broker to the stars Carlos Justo, who has gone from selling 0 million worth of real estate to being  million in debt. All of the houses he owns are now in foreclosure. He said his decision to move from real estate sales to real estate investment caused his [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-2T7RE_uR4s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-2T7RE_uR4s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>abc's Jeffrey Kofman tours Miami with broker to the stars Carlos Justo, who has gone from selling 0 million worth of real estate to being  million in debt. All of the houses he owns are now in foreclosure. He said his decision to move from real estate sales to real estate investment caused his problems. But he plans to continue selling real estate, and his current clients think he'll be able to rebound. For more information please click on the link provided: abcnews.go.com</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/therealdeal-celebrity-broker-now-12-million-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 and beyond real estate market predictions. Be informed</title>
		<link>http://choosingrealestate.com/2010/03/2010-and-beyond-real-estate-market-predictions-be-informed/</link>
		<comments>http://choosingrealestate.com/2010/03/2010-and-beyond-real-estate-market-predictions-be-informed/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[www.reiblackbook.com]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/2010-and-beyond-real-estate-market-predictions-be-informed/</guid>
		<description><![CDATA[
Make sure you have an idea of where the market is headed before you pull the trigger on your next real estate deal. Jason Palliser- National Investment Financing trainer 314-749-3737 www.goseejason.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CfO-RX5oFcg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CfO-RX5oFcg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Make sure you have an idea of where the market is headed before you pull the trigger on your next real estate deal. Jason Palliser- National Investment Financing trainer 314-749-3737 www.goseejason.com</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/2010-and-beyond-real-estate-market-predictions-be-informed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G.S.D &#8230; Get Stuff Done Wednesday</title>
		<link>http://choosingrealestate.com/2010/03/g-s-d-get-stuff-done-wednesday/</link>
		<comments>http://choosingrealestate.com/2010/03/g-s-d-get-stuff-done-wednesday/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[Life By Design]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor coaching]]></category>
		<category><![CDATA[to do lists]]></category>
		<category><![CDATA[tom ferry]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/g-s-d-get-stuff-done-wednesday/</guid>
		<description><![CDATA[
Real estate training www.yourcoach.com In this quick coaching video, author of the book Life! by Design Tom Ferry tells you today is the day to clean up, organize and get things in order! Get going and GSD Get Stuff Done!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kz_iuSY2-Hg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Kz_iuSY2-Hg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Real estate training www.yourcoach.com In this quick coaching video, author of the book Life! by Design Tom Ferry tells you today is the day to clean up, organize and get things in order! Get going and GSD Get Stuff Done!</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/g-s-d-get-stuff-done-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life: Welcome to the Neighbourhood</title>
		<link>http://choosingrealestate.com/2010/03/quality-of-life-welcome-to-the-neighbourhood/</link>
		<comments>http://choosingrealestate.com/2010/03/quality-of-life-welcome-to-the-neighbourhood/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fciq]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[OREA]]></category>
		<category><![CDATA[property rights]]></category>
		<category><![CDATA[qol]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/quality-of-life-welcome-to-the-neighbourhood/</guid>
		<description><![CDATA[
"Welcome to the Neighbourhood" is a Quality of Life video produced in cooperation with the Ontario Real Estate Association, Canadian Real Estate Association and Fédération des chambres immobilières du Québec. Quality of Life is an approach that local real estate boards, associations and individual REALTORS® have adopted to demonstrate the commitment of the real estate [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QEr0ZiFsTdE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QEr0ZiFsTdE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>"Welcome to the Neighbourhood" is a Quality of Life video produced in cooperation with the Ontario Real Estate Association, Canadian Real Estate Association and Fédération des chambres immobilières du Québec. Quality of Life is an approach that local real estate boards, associations and individual REALTORS® have adopted to demonstrate the commitment of the real estate profession to improve Quality of Life throughout the province of Ontario. Conceptually, the video reflects the core principles and approach behind Quality of Life in a way that is highly creative, thought provoking and with a warm touch of humour. The approach is summarized in five principles: 1.Protecting economic vitality One key to Quality of Life is a strong economy. A vibrant economy creates jobs, expands the taxbase and revitalizes communities. 2.Providing housing opportunities We all want a safe, decent and affordable range of housing near where we work, shop and play. We must grow the supply of housing including choices about design, cost and location. 3.Preserving our environment REALTORS® recognize one of the most important elements of Quality of Life is the environment: clean air and water, parks and open space. 4.Protecting property owners A strong economy depends on preserving the investment people have made in their homes by protecting the ability to freely own, use, buy and sell real property. 5.Building better communities Better communities come when governments work together to fund infrastructures such as roads, water, schools and transit that are the framework for a communitys Quality of Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/quality-of-life-welcome-to-the-neighbourhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Barrow &#8211; Speech on Denver Real Estate Housing Market</title>
		<link>http://choosingrealestate.com/2010/03/paul-barrow-speech-on-denver-real-estate-housing-market/</link>
		<comments>http://choosingrealestate.com/2010/03/paul-barrow-speech-on-denver-real-estate-housing-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://choosingrealestate.com/2010/03/paul-barrow-speech-on-denver-real-estate-housing-market/</guid>
		<description><![CDATA[
Excerpts from speech to Real Estate Investment Club at the Denver Athletic Club about housing market conditions in Denver, Colorado. Where to buy in expansion markets, when to buy, rentals, investment ideas.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uM8S5Jw_nKU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uM8S5Jw_nKU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Excerpts from speech to Real Estate Investment Club at the Denver Athletic Club about housing market conditions in Denver, Colorado. Where to buy in expansion markets, when to buy, rentals, investment ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://choosingrealestate.com/2010/03/paul-barrow-speech-on-denver-real-estate-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
